java.lang.Object | ||
↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
↳ | com.google.code.linkedinapi.client.enumeration.ProfileField |
Nested Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ProfileField.Scope |
Enum Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ProfileField | API_STANDARD_PROFILE_REQUEST | An URL representing the resource you would request for programmatic access to the member's profile | |||||||||
ProfileField | API_STANDARD_PROFILE_REQUEST_HEADERS | A collection of fields that can be re-used as HTTP headers to request an out of network profile programmatically | |||||||||
ProfileField | API_STANDARD_PROFILE_REQUEST_URL | ||||||||||
ProfileField | ASSOCIATIONS | A short-form text area enumerating the Associations a member has | |||||||||
ProfileField | CERTIFICATIONS | A collection of certifications earned by this member | |||||||||
ProfileField | CERTIFICATIONS_AUTHORITY | ||||||||||
ProfileField | CERTIFICATIONS_AUTHORITY_NAME | ||||||||||
ProfileField | CERTIFICATIONS_END_DATE | ||||||||||
ProfileField | CERTIFICATIONS_ID | ||||||||||
ProfileField | CERTIFICATIONS_NAME | ||||||||||
ProfileField | CERTIFICATIONS_NUMBER | ||||||||||
ProfileField | CERTIFICATIONS_START_DATE | ||||||||||
ProfileField | CONNECTIONS | an empty collection, indicating the # of connections the member has with a total attribute. | |||||||||
ProfileField | CURRENT_SHARE | the member's current share, if set | |||||||||
ProfileField | CURRENT_STATUS | the member's current status, if set | |||||||||
ProfileField | CURRENT_STATUS_TIMESTAMP | the timestamp, in milliseconds, when the member's status was last set | |||||||||
ProfileField | DATE_OF_BIRTH | member's birth date | |||||||||
ProfileField | DISTANCE | the degree distance of the fetched profile from the member who fetched the profile | |||||||||
ProfileField | EDUCATIONS | A collection of education institutions a member has attended, the total indicated by a total attribute | |||||||||
ProfileField | EDUCATIONS_ACTIVITIES | ||||||||||
ProfileField | EDUCATIONS_DEGREE | ||||||||||
ProfileField | EDUCATIONS_END_DATE | ||||||||||
ProfileField | EDUCATIONS_FIELD_OF_STUDY | ||||||||||
ProfileField | EDUCATIONS_ID | ||||||||||
ProfileField | EDUCATIONS_NOTES | ||||||||||
ProfileField | EDUCATIONS_SCHOOL_NAME | ||||||||||
ProfileField | EDUCATIONS_START_DATE | ||||||||||
ProfileField | FIRST_NAME | the member's first name | |||||||||
ProfileField | HEADLINE | the member's headline (often "Job Title at Company") | |||||||||
ProfileField | HONORS | A short-form text area describing what Honors the member may have | |||||||||
ProfileField | ID | the member token for this member | |||||||||
ProfileField | IM_ACCOUNTS | a collection of instant messenger accounts | |||||||||
ProfileField | INDUSTRY | the industry the LinkedIn member has indicated their profile belongs to | |||||||||
ProfileField | INTERESTS | ||||||||||
ProfileField | LANGUAGES | A collection of languages and the level of the member's proficiency for each | |||||||||
ProfileField | LANGUAGES_ID | ||||||||||
ProfileField | LANGUAGES_LANGUAGE | ||||||||||
ProfileField | LANGUAGES_LANGUAGE_NAME | ||||||||||
ProfileField | LANGUAGES_PROFICIENCY | ||||||||||
ProfileField | LANGUAGES_PROFICIENCY_LEVEL | ||||||||||
ProfileField | LANGUAGES_PROFICIENCY_NAME | ||||||||||
ProfileField | LAST_NAME | the member's last name | |||||||||
ProfileField | LOCATION | Generic name of the location of the LinkedIn member, (ex: "San Francisco Bay Area") | |||||||||
ProfileField | LOCATION_COUNTRY | ||||||||||
ProfileField | LOCATION_NAME | Generic name of the location of the LinkedIn member, (ex: "San Francisco Bay Area") | |||||||||
ProfileField | MAIN_ADDRESS | address | |||||||||
ProfileField | MEMBER_URL_NAME | The label given to the URL by the member | |||||||||
ProfileField | MEMBER_URL_RESOURCES | A collection of URLs the member has chosen to share on their LinkedIn profile | |||||||||
ProfileField | MEMBER_URL_URL | The fully-qualified URL being shared | |||||||||
ProfileField | NUM_CONNECTIONS | ||||||||||
ProfileField | NUM_CONNECTIONS_CAPPED | ||||||||||
ProfileField | NUM_RECOMMENDERS | ||||||||||
ProfileField | PATENTS | A collection of patents or patent applications held by this member | |||||||||
ProfileField | PATENTS_DATE | ||||||||||
ProfileField | PATENTS_ID | ||||||||||
ProfileField | PATENTS_INVENTORS | ||||||||||
ProfileField | PATENTS_INVENTORS_ID | ||||||||||
ProfileField | PATENTS_INVENTORS_NAME | ||||||||||
ProfileField | PATENTS_INVENTORS_PERSON | ||||||||||
ProfileField | PATENTS_NUMBER | ||||||||||
ProfileField | PATENTS_OFFICE | ||||||||||
ProfileField | PATENTS_OFFICE_NAME | ||||||||||
ProfileField | PATENTS_STATUS | ||||||||||
ProfileField | PATENTS_STATUS_ID | ||||||||||
ProfileField | PATENTS_STATUS_NAME | ||||||||||
ProfileField | PATENTS_SUMMARY | ||||||||||
ProfileField | PATENTS_TITLE | ||||||||||
ProfileField | PATENTS_URL | ||||||||||
ProfileField | PHONE_NUMBERS | a collection of phone numbers | |||||||||
ProfileField | PICTURE_URL | A URL to the profile picture, if the member has associated one with their profile and it is visible to the requestor | |||||||||
ProfileField | POSITIONS | A collection of positions a member has had, the total indicated by a total attribute | |||||||||
ProfileField | POSITIONS_COMPANY | ||||||||||
ProfileField | POSITIONS_COMPANY_INDUSTRY | ||||||||||
ProfileField | POSITIONS_COMPANY_NAME | ||||||||||
ProfileField | POSITIONS_COMPANY_SIZE | ||||||||||
ProfileField | POSITIONS_COMPANY_TICKER | ||||||||||
ProfileField | POSITIONS_COMPANY_TYPE | ||||||||||
ProfileField | POSITIONS_END_DATE | ||||||||||
ProfileField | POSITIONS_ID | ||||||||||
ProfileField | POSITIONS_IS_CURRENT | ||||||||||
ProfileField | POSITIONS_START_DATE | ||||||||||
ProfileField | POSITIONS_SUMMARY | ||||||||||
ProfileField | POSITIONS_TITLE | ||||||||||
ProfileField | PROPOSAL_COMMENTS | A short-form text area describing how the member approaches proposals | |||||||||
ProfileField | PUBLICATIONS | A collection of publications authored by this member | |||||||||
ProfileField | PUBLICATIONS_AUTHORS | ||||||||||
ProfileField | PUBLICATIONS_AUTHORS_ID | ||||||||||
ProfileField | PUBLICATIONS_AUTHORS_NAME | ||||||||||
ProfileField | PUBLICATIONS_AUTHORS_PERSON | ||||||||||
ProfileField | PUBLICATIONS_DATE | ||||||||||
ProfileField | PUBLICATIONS_ID | ||||||||||
ProfileField | PUBLICATIONS_PUBLISHER | ||||||||||
ProfileField | PUBLICATIONS_PUBLISHER_NAME | ||||||||||
ProfileField | PUBLICATIONS_SUMMARY | ||||||||||
ProfileField | PUBLICATIONS_TITLE | ||||||||||
ProfileField | PUBLICATIONS_URL | ||||||||||
ProfileField | PUBLIC_PROFILE_URL | A URL to the member's public profile, if enabled. | |||||||||
ProfileField | RECOMMENDATIONS_RECEIVED | ||||||||||
ProfileField | RECOMMENDATIONS_RECEIVED_ID | ||||||||||
ProfileField | RECOMMENDATIONS_RECEIVED_RECOMMENDATION_TYPE | ||||||||||
ProfileField | RECOMMENDATIONS_RECEIVED_RECOMMENDER | ||||||||||
ProfileField | RELATION_TO_VIEWER | the degree distance of the fetched profile from the member who fetched the profile | |||||||||
ProfileField | RELATION_TO_VIEWER_CONNECTIONS | a total attribute will denote the number of connections that link the fetching member to the fetched. | |||||||||
ProfileField | RELATION_TO_VIEWER_DISTANCE | the degree distance of the fetched profile from the member who fetched the profile | |||||||||
ProfileField | RELATION_TO_VIEWER_RELATED_CONNECTIONS | ||||||||||
ProfileField | RELATION_TO_VIEWER_RELATED_CONNECTIONS_FIRST_NAME | ||||||||||
ProfileField | RELATION_TO_VIEWER_RELATED_CONNECTIONS_LAST_NAME | ||||||||||
ProfileField | RELATION_TO_VIEWER_RELATED_CONNECTIONS_PUBLIC_PROFILE_URL | ||||||||||
ProfileField | SITE_STANDARD_PROFILE_REQUEST | the URL to the member's authenticated profile on LinkedIn (requires a login to be viewed, unlike public profiles) | |||||||||
ProfileField | SITE_STANDARD_PROFILE_REQUEST_URL | ||||||||||
ProfileField | SKILLS | A collection of skills held by this member | |||||||||
ProfileField | SKILLS_ID | ||||||||||
ProfileField | SKILLS_PROFICIENCY | ||||||||||
ProfileField | SKILLS_PROFICIENCY_LEVEL | ||||||||||
ProfileField | SKILLS_PROFICIENCY_NAME | ||||||||||
ProfileField | SKILLS_SKILL | ||||||||||
ProfileField | SKILLS_SKILL_NAME | ||||||||||
ProfileField | SKILLS_YEARS | ||||||||||
ProfileField | SKILLS_YEARS_ID | ||||||||||
ProfileField | SKILLS_YEARS_NAME | ||||||||||
ProfileField | SPECIALTIES | A short-form text area where the member enumerates their specialties. | |||||||||
ProfileField | SUMMARY | A long-form text area where the member describes their professional profile | |||||||||
ProfileField | THREE_CURRENT_POSITIONS | A collection of positions a member currently holds, limited to three and indicated by a total attribute | |||||||||
ProfileField | THREE_PAST_POSITIONS | A collection of positions a member formerly held, limited to the three most recent and indicated by a total attribute | |||||||||
ProfileField | TWITTER_ACCOUNTS | a collection of twitter accounts |
Fields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
availableForConnections | Field description | ||||||||||
fieldName | Field description | ||||||||||
parent | |||||||||||
stringToEnum | Field Description. |
[Expand]
Inherited Fields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Enum
|
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parent.
| |||||||||||
Method description
| |||||||||||
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Enum
| |||||||||||
From class
java.lang.Object
| |||||||||||
From interface
com.google.code.linkedinapi.client.enumeration.CompositeEnum
| |||||||||||
From interface
com.google.code.linkedinapi.client.enumeration.FieldEnum
| |||||||||||
From interface
java.lang.Comparable
|
An URL representing the resource you would request for programmatic access to the member's profile
A collection of fields that can be re-used as HTTP headers to request an out of network profile programmatically
A short-form text area enumerating the Associations a member has
A collection of certifications earned by this member
an empty collection, indicating the # of connections the member has with a total attribute.
the timestamp, in milliseconds, when the member's status was last set
the degree distance of the fetched profile from the member who fetched the profile
A collection of education institutions a member has attended, the total indicated by a total attribute
A short-form text area describing what Honors the member may have
the industry the LinkedIn member has indicated their profile belongs to
A collection of languages and the level of the member's proficiency for each
Generic name of the location of the LinkedIn member, (ex: "San Francisco Bay Area")
Generic name of the location of the LinkedIn member, (ex: "San Francisco Bay Area")
A collection of URLs the member has chosen to share on their LinkedIn profile
A collection of patents or patent applications held by this member
A URL to the profile picture, if the member has associated one with their profile and it is visible to the requestor
A collection of positions a member has had, the total indicated by a total attribute
A short-form text area describing how the member approaches proposals
A URL to the member's public profile, if enabled.
the degree distance of the fetched profile from the member who fetched the profile
a total attribute will denote the number of connections that link the fetching member to the fetched. Contains brief connection/person objects indicating the connecting first degree members.
the degree distance of the fetched profile from the member who fetched the profile
the URL to the member's authenticated profile on LinkedIn (requires a login to be viewed, unlike public profiles)
A short-form text area where the member enumerates their specialties.
A long-form text area where the member describes their professional profile
A collection of positions a member currently holds, limited to three and indicated by a total attribute
A collection of positions a member formerly held, limited to the three most recent and indicated by a total attribute
Field description
Field description
symbol |
---|
Method description