java.lang.Object | ||
↳ | org.mule.modules.google.AbstractGoogleOAuthConnector | |
↳ | org.mule.module.google.spreadsheet.GoogleSpreadSheetConnector |
![]() |
![]() |
Connector for accessing, creating and modifying google docs spreadsheets. This connector uses OAuth2 for authentication.
[Expand]
Inherited Constants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Fields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
accessToken | |||||||||||
applicationName | Application name to communicate to google | ||||||||||
consumerKey | The OAuth consumer key | ||||||||||
consumerSecret | The OAuth consumer secret | ||||||||||
docService | |||||||||||
factory | |||||||||||
logger | |||||||||||
scope | The OAuth scopes you want to request | ||||||||||
spreadsheetService |
[Expand]
Inherited Fields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Public Constructors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Creates a new spreadsheet using a given title
| |||||||||||
Creates a new worksheet for an specified spreadsheet
| |||||||||||
Deletes an specified worksheet
| |||||||||||
Returns a list of
Row in which each
entry represents one of the initialized cells on a worksheet
| |||||||||||
Returns a CSV file representing all the initialized cells in a worksheet.
| |||||||||||
Returns all the spreadsheets associated with the user's account
| |||||||||||
Lists all the worksheets contained in an specified spreadsheet
| |||||||||||
Returns a list of com.google.gdata.data.Person where each entry represent a a contributor
on a specified spreadsheet
| |||||||||||
Returns a list of
Row containing
the cells contained in a given range
| |||||||||||
Returns a CSV file representing the requested cell range.
| |||||||||||
This processor returns the a worksheet's first row
| |||||||||||
Returns a list of
Spreadsheet with all the spreadsheets
associated with the user which title matches the one specified. | |||||||||||
Returns a list of
Worksheet
which title matches the one specified. | |||||||||||
This processors deletes all the cell entries of a specified worksheet.
| |||||||||||
Performs a full-text search on a worksheet and returns a list of
Row
in which each entry represent a cell containing a matching value
| |||||||||||
Performs a batch update of a worksheet's cells taking values from a csv String.
| |||||||||||
Performs a batch update of a worksheet's cells taking values from a list of
Row
taken from the message payload. | |||||||||||
This processor allows updating a worksheet's metadata, constituted by
its title, dimensions, summary, draft and editability status.
|
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | |||||||||||
![]() |
Application name to communicate to google
The OAuth consumer key
The OAuth consumer secret
The OAuth scopes you want to request
Creates a new spreadsheet using a given title
title | The title you want the new spreadsheet to have |
---|
OAuthException | if there's an error authenticating |
---|---|
IOException | if there's a communication error with google's servers |
ServiceException | if the operation raises an error on google's end |
Creates a new worksheet for an specified spreadsheet
spreadsheet | The title of the spreadsheet that will contain the new worksheet |
---|---|
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
title | The title you want the new worksheet to have |
rowCount | The initial number of rows you want the worksheet to have |
colCount | The initial number of columns you want the worksheet to have |
Worksheet
representing the newly created worksheetIOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Deletes an specified worksheet
spreadsheet | The title of the spreadsheet that contains the worksheet to be deleted |
---|---|
worksheet | The title of the worksheet you want to delete |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Returns a list of Row
in which each
entry represents one of the initialized cells on a worksheet
spreadsheet | The title of the spreadsheet containing the worksheet on which the cells are |
---|---|
worksheet | The title of the worksheet containing the cells you want to get |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
Cell
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Returns a CSV file representing all the initialized cells in a worksheet. Athough this method is intended for generating a CSV file, notice that the column and line separator are customizable so you could use it to generated a text delimited file that is not strictly speaking a CSV. The generated file will have one line per cell and the following columns structure Row Number | Column Number | evaluated Value
spreadsheet | The title of the spreadsheet containing the worksheet on which the cells are |
---|---|
worksheet | The title of the worksheet containing the cells you want to get |
columnSeparator | Specifies the character to be used as a column sperator. Defaults to a comma character |
lineSeparator | Specifies the character to be used as a line separator. Defaults to the new line \n character |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
Cell
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Returns all the spreadsheets associated with the user's account
OAuthException | if there's an error authenticating |
---|---|
IOException | if there's a communication error with google's servers |
ServiceException | if the operation raises an error on google's end |
Lists all the worksheets contained in an specified spreadsheet
spreadsheet | The title of the spreadsheet you want to get the worksheets from |
---|---|
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
Worksheet
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Returns a list of com.google.gdata.data.Person where each entry represent a a contributor on a specified spreadsheet
spreadsheet | The title of the spreadsheet from which the info should be taken from |
---|---|
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Returns a list of Row
containing
the cells contained in a given range
spreadsheet | The title of the spreadsheet containing the worksheet on which the cells are |
---|---|
worksheet | The title of the worksheet containing the cells you want to get |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
minRow | The range starting row. This is a 1-based index |
maxRow | The range ending row. This is a 1-based index |
minCol | The range starting column. This is a 1-based index |
maxCol | The range ending column. This is a 1-based index |
Row
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Returns a CSV file representing the requested cell range. Athough this method is intended for generating a CSV file, notice that the column and line separator are customizable so you could use it to generated a text delimited file that is not strictly speaking a CSV. The generated file will have one line per cell and the following columns structure Row Number | Column Number | evaluated Value
spreadsheet | The title of the spreadsheet containing the worksheet on which the cells are |
---|---|
worksheet | The title of the worksheet containing the cells you want to get |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
columnSeparator | Specifies the character to be used as a column sperator. Defaults to a comma character |
lineSeparator | Specifies the character to be used as a line separator. Defaults to the new line \n character |
minRow | The range starting row. This is a 1-based index |
maxRow | The range ending row. This is a 1-based index |
minCol | The range starting column. This is a 1-based index |
maxCol | The range ending column. This is a 1-based index |
Row
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
This processor returns the a worksheet's first row
spreadsheet | The title of the spreadsheet from which the info should be taken from |
---|---|
worksheet | The title of the worksheet from which the info should be taken from |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
Row
is the worksheet has a first row
initialized, null otherwiseIOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Returns a list of Spreadsheet
with all the spreadsheets
associated with the user which title matches the one specified.
title | The title to be used in the search |
---|
Spreadsheet
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Returns a list of Worksheet
which title matches the one specified. This is not a global search. Only worksheets
attached to a specified spreadsheet will be considered
spreadsheet | The title of the spreadsheet in which you want to perform the search |
---|---|
title | The title to be used in the search |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
Worksheet
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
This processors deletes all the cell entries of a specified worksheet.
spreadsheet | The title of the spreadsheet containing the worksheet to be purged |
---|---|
worksheet | The title of the worksheet to be purged |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
Performs a full-text search on a worksheet and returns a list of Row
in which each entry represent a cell containing a matching value
spreadsheet | The title of the spreadsheet containing the worksheet on which the cells are |
---|---|
worksheet | The title of the worksheet containing the cells you want to get |
query | A full text search string, with space-separated keywords |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
Cell
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |
accessToken |
---|
applicationName |
---|
consumerKey |
---|
consumerSecret |
---|
Performs a batch update of a worksheet's cells taking values from a csv String. This csv file can have multiple lines and columns and you get to specify what those separators are. You can manually specify the csv string or else it will automatically taken from the message payload
spreadsheet | The title of the spreadsheet you want to update |
---|---|
worksheet | The title of the worksheet you want to update |
csv | The csv content to be set on the worksheet. You can manually specify it or else it will be taken from the message payload |
startingRow | The number of the row where the first line of the csv will be set into. This is a 1-based index |
startingColumn | The number of the column where the first value of each line of the csv will be set into. This is a 1-based index |
lineSeparator | Specifies the character to be used as a line separator. Defaults to the new line \n character |
columnSeparator | Specifies the character to be used as a column sperator. Defaults to a comma character |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
purge | If true, the worksheet will be purged before the values are set |
Exception | if an error occurs |
---|
docService |
---|
Performs a batch update of a worksheet's cells taking values from a list of Row
taken from the message payload.
rows | A list of Row taken from the message payload describing the values to be set |
---|---|
spreadsheet | The title of the spreadsheet you want to update |
worksheet | The title of the worksheet you want to update |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
purge | If true, the worksheet will be purged before the values are set |
Exception | if an error occurs |
---|
scope |
---|
spreadsheetService |
---|
This processor allows updating a worksheet's metadata, constituted by its title, dimensions, summary, draft and editability status.
spreadsheet | The title of the spreadsheet you want to update |
---|---|
worksheet | The title of the worksheet you want to update |
title | If specified, it changes the title you want to set |
draft | If specified, it changes the value of the draft property |
canEdit | If specified, it changes the worksheet's editability |
summary | If specified, it changes the worksheet's summary |
rowCount | If a value greater than zero is specified, it changes the amount of rows in the worksheet |
colCount | If a value greater than zero is specified, it changes the amount of columns in the worksheet |
spreadsheetIndex | Google's api allows for several spreadsheet to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
worksheetIndex | Google's api allows for several worksheets to have the same name. In this cases it returns a list with all the ones matching the given title. Use this optional attribute to specify the zero-based list index of the want you want to use |
IOException | if there's a communication error with google's servers |
---|---|
ServiceException | if the operation raises an error on google's end |